[ROOT] doc DocFrag PIVOT Assembly BY DocFragType ORDER BY _SUM DESC >
7 items
| AssemblyId | _SUM | Assembly | Class | ClassMember | Enum | EnumMember | Namespace |
|---|---|---|---|---|---|---|---|
| _SUM | 1191 | 5 | 173 | 709 | 52 | 246 | 6 |
| ARCCore | 508 | 0 | 58 | 280 | 25 | 145 | 0 |
| ARCQuery | 444 | 0 | 84 | 288 | 12 | 60 | 0 |
| ARCDoc | 174 | 0 | 20 | 105 | 13 | 36 | 0 |
| ARCAPI | 40 | 0 | 7 | 26 | 2 | 5 | 0 |
| AgoBrowse | 14 | 0 | 4 | 10 | 0 | 0 | 0 |
| [NULL] | 11 | 5 | 0 | 0 | 0 | 0 | 6 |
Generated 2026-11-15 14:48:54.507 UTC